| Brand Name: | TINKO |
| Model Number: | HS008 |
| MOQ: | 1 Piece |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100pcs/day |
The HS008 is a high-capacity floor-standing home energy storage battery manufactured by TINKO, built with premium grade-A LiFePO4 cells and an integrated smart BMS. It delivers 51.2V nominal voltage and 300Ah capacity, providing 15.36kWh of reliable energy storage for large households with high electricity consumption.
Featuring a compact cabinet design with built-in heavy-duty casters, it requires no fixed wall drilling or rack installation and can be easily relocated between rooms, garages and workshops. Fully compatible with most mainstream hybrid solar inverters, it is the ideal solution for solar self-consumption, time-of-use peak shaving and extended home emergency backup power.
| Item | Parameter |
|---|---|
| Model | HS008 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Rated Capacity | 300Ah |
| Rated Energy | 15.36 kWh |
| Cycle Life | ≥6000 cycles @ 80% DOD |
| Design Life | 10 years |
| Weight | 116.5 KG |
| Installation | Floor-mounted, movable with wheels |
| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Nominal Voltage | 51.2V | Battery pack rated voltage |
| 2 | Rated Capacity | 300Ah | -- |
| 3 | Cycle Life | ≥6000 cycles | @ 80% depth of discharge |
| 4 | Max Parallel Quantity | 16 units | Maximum parallel connection |
| 5 | Standard Charging | 200A CC to 56.4V, then CV 58.4V till cut-off current ≤15A | Single cell max voltage 3.65V |
| 6 | Charge Cut-off Voltage | 58.4V (pack) / 3.65V (single cell) | -- |
| 7 | Standard Discharging | 200A constant current discharge to 43.2V | Single cell min voltage 2.7V |
| 8 | Discharge Cut-off Voltage | 43.2V (pack) / 2.7V (single cell) | -- |
| 9 | Max. Charge Current | 200A | -- |
| 10 | Max. Discharge Current | 200A | -- |
| 11 | Operating Temperature | Charge: 0℃ ~ 60℃; Discharge: -20℃ ~ 60℃ | Battery surface temp ≤80℃ max |
| 12 | Storage Temperature | ≤6 months: -5℃ ~ 25℃; ≤3 months: -5℃ ~ 35℃ | 30~60% SOC, humidity ≤85%RH |
| 13 | Dimension (W × T × H) | 583 × 255 × 730 mm | Including plugins |
| 14 | Weight | 116.5 KG | Battery pack weight |
| 15 | Electrode Lead-out | Terminal | -- |
| 16 | Power Display | LCD display screen | -- |
| 17 | Communication Port | RS485, CAN | -- |
| 18 | Mounting Method | Floor mounted | -- |
The built-in intelligent battery management system ensures safe and stable long-term operation:
A: This model provides 15.36kWh of total stored energy (51.2V × 300Ah), designed to cover the daily electricity needs of a standard large household, with sufficient backup capacity during power outages.
A: Yes, this unit supports parallel expansion. You can connect multiple HS008 units via power and communication cables to build a larger energy storage system as your power needs grow.
A: The unit weighs 116.5kg. It is equipped with heavy-duty bottom casters, allowing homeowners or technicians to easily roll it into position in the garage or utility room without special lifting equipment.
A: We highly recommend installation by a certified electrical technician. This ensures proper connection of terminal blocks, correct wiring to the inverter, and proper configuration of communication protocols for optimal performance.
A: Absolutely. It uses non-toxic, thermally stable LiFePO4 cells with no hazardous fumes, and features a fully sealed structure, making it 100% safe for indoor residential installation.
Below are multi-angle factory real-shot images of the HS008 floor-standing energy storage battery, presenting the front panel, side power terminals, portable handle and movable casters in detail, for your direct reference.