| Brand Name: | TINKO |
| Model Number: | HS004 |
| MOQ: | 1 Piece |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100pcs/day |
The HS004 is a high-capacity floor-standing home energy storage battery manufactured by TINKO, built with premium grade-A LiFePO4 cells and an integrated intelligent BMS. It delivers 51.2V nominal voltage and 400Ah capacity, providing 20.48kWh of reliable energy storage for large households, villas and light commercial scenarios with high electricity consumption.
Featuring a robust cabinet design with built-in heavy-duty casters, it requires no fixed wall drilling or rack installation, and can be easily relocated between rooms, garages and workshops. Fully compatible with most mainstream hybrid solar inverters, it is the ideal solution for maximizing solar self-consumption, time-of-use peak shaving and long-duration home emergency backup power.
| Item | Parameter |
|---|---|
| Model | HS004 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Rated Capacity | 400Ah |
| Rated Energy | 20.48 kWh |
| Cycle Life | ≥6000 cycles @ 80% DOD |
| Design Life | 10 years |
| Weight | 156.5 KG |
| Installation | Floor-mounted, movable with casters |
| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Nominal Voltage | 51.2V | Battery pack rated voltage |
| 2 | Rated Capacity | 400Ah | 16S2P cell configuration |
| 3 | Cycle Life | ≥6000 cycles | @ 80% depth of discharge |
| 4 | Max Parallel Quantity | 16 units | Maximum parallel connection |
| 5 | Standard Charging | 200A CC to 56.4V, then CV 58.4V till cut-off current ≤15A | Single cell max voltage 3.65V |
| 6 | Charge Cut-off Voltage | 58.4V (pack) / 3.65V (single cell) | — |
| 7 | Standard Discharging | 200A constant current discharge to 43.2V | Single cell min voltage 2.7V |
| 8 | Discharge Cut-off Voltage | 43.2V (pack) / 2.7V (single cell) | — |
| 9 | Max. Charge Current | 200A | — |
| 10 | Max. Discharge Current | 200A | — |
| 11 | Operating Temperature | Charge: 0℃ ~ 60℃; Discharge: -20℃ ~ 60℃ | Battery surface temp ≤80℃ max |
| 12 | Storage Temperature | ≤6 months: -5℃ ~ 25℃; ≤3 months: -5℃ ~ 35℃ | 30~60% SOC, humidity ≤85%RH |
| 13 | Dimension (W × T × H) | 514 × 375 × 665 mm | Including plugins |
| 14 | Weight | 156.5 KG | Battery pack weight |
| 15 | Electrode Lead-out | Terminal | — |
| 16 | Power Display | LCD display screen | — |
| 17 | Communication Port | RS485, CAN | — |
| 18 | Mounting Method | Floor mounted, movable with casters | — |
The built-in intelligent battery management system ensures safe and stable long-term operation, with full functions as specified in the official datasheet:
A: This model provides 20.48kWh of total stored energy (51.2V × 400Ah), designed to cover the full-day electricity needs of large households and villas, with sufficient backup capacity during extended power outages.
A: The HS004 supports up to 16 units connected in parallel via power and communication cables, allowing you to build a large-scale energy storage system as your power needs grow.
A: The unit weighs 156.5kg. It is equipped with heavy-duty bottom casters, allowing technicians or users to easily roll it into position in the garage or utility room without special lifting equipment.
A: For safety and optimal performance, we strongly recommend the electrical connection be completed by a local certified electrician. Detailed installation instructions are provided with the product, and the unit itself requires no drilling or fixed mounting.
A: Absolutely. It uses non-toxic, thermally stable LiFePO4 cells with no hazardous fumes, and features a fully sealed structure with multi-layer BMS protection, making it 100% safe for indoor residential installation.
Below are multi-angle factory real-shot images of the HS004 floor-standing energy storage battery, presenting the front panel, side power terminals, portable handle and movable casters in detail, for your direct reference.