|
|
| Brand Name: | TINKO/OEM |
| Model Number: | KT-48100W |
| MOQ: | 1PC |
| Price: | Negotiable |
| Supply Ability: | 100pcs/day |
| Attribute | Value |
|---|---|
| Voltage | 51.2V |
| Capacity | 100AH |
| Energy | 5.12kWh |
| Dimension | 635*400*192mm |
| Weight | 48kg |
| Communication Port | RS485, RS232, CAN |
| Cycle Life | >6000 times |
| Max Stackable | 16 |
Rack-mounted LiFePO4 Battery 48V 100AH compatible with a variety of inverters. Our cutting-edge 5kWh Stackable Home Energy Storage Battery combines functionality with aesthetics, featuring a patented design that enhances your home while providing reliable energy storage solutions.
| NO. | Basic Parameters | Model: KT-3U | Note |
|---|---|---|---|
| 1 | Nominal Voltage (V) | 51.2V | |
| 2 | Nominal Capacity (Ah) | 100AH | Standard discharge after Standard charge |
| 3 | Energy (kWh) | 5.12kWh | |
| 4 | Internal Impedance (mΩ) | ≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge fresh battery 1week after shipment and cycles less than 5times to do the measurement |
| 5 | Standard Charge | Constant Current 20A (0.2C) | Charging Time: around 5 hours |
| 6 | Charge Cut-off Voltage (V) | 58.4V | |
| 7 | Discharge Cut-off Voltage (V) | 40V | |
| 8 | Max Continuous Charge Current (A) | 100A | ≥10℃ |
| 9 | Max Continuous Discharge Current (A) | 100A | ≥10℃ |
| 10 | Working Temperature Range (℃) | -20~60℃ (Discharge) 0~55℃ (Charge) | |
| 11 | Storage Temperature Range | Less than 12 months: -10~35℃ Less than 3 months: -10~45℃ Less than 7 days: -20~65℃ | 60±25%R.H.at the shipment state |
| 12 | Communication Port | RS485, RS232,CAN | |
| 13 | Cycle Life (Cycles) | 6000 times @80% DOD | |
| 14 | Design Life (Years) | 10 years | |
| 15 | Dimension (mm) | 635*400*192mm | |
| 16 | Weight (kgs) | 48kgs | |
| 17 | Max Stackable Number | 16 |
This energy storage solution is precisely crafted to optimize your solar system performance, featuring a robust 48V / 51.2V and 100AH interface, making it the ideal choice for sustainability-driven homeowners. Elevate your energy storage capabilities with our Stackable Home Energy Storage Battery and experience the perfect union of reliability, scalability, and style in your home energy system.